| Current Rate | |||||
|---|---|---|---|---|---|
| Code | Destination | Connect charge | Init Step | Bill step | Rate in Rands |
| 0093 | Afghanistan | 0.0000 | 0 | 60 | 1.3160 |
| 00937 | Afghanistan.Mobile.Others | 0.0000 | 0 | 60 | 1.4460 |
| 00355 | Albania | 0.0000 | 0 | 60 | 0.4060 |
| 003556 | Albania.Mobile.Others | 0.0000 | 0 | 60 | 1.6560 |
| 00213 | Algeria | 0.0000 | 0 | 60 | 0.6060 |
| 0021321 | Algeria.Algiers | 0.0000 | 0 | 60 | 0.6060 |
| 0021391 | Algeria.Mobile.Djezzy | 0.0000 | 0 | 60 | 0.7360 |
| 0021393 | Algeria.Mobile.Djezzy | 0.0000 | 0 | 60 | 0.7360 |
| 002137 | Algeria.Mobile.Djezzy | 0.0000 | 0 | 60 | 0.7360 |
| 0021395 | Algeria.Mobile.Djezzy | 0.0000 | 0 | 60 | 0.7360 |
| 0021390 | Algeria.Mobile.Djezzy | 0.0000 | 0 | 60 | 0.7360 |
| 0021392 | Algeria.Mobile.Djezzy | 0.0000 | 0 | 60 | 0.7360 |
| 0021394 | Algeria.Mobile.Djezzy | 0.0000 | 0 | 60 | 0.7360 |
| 0021379 | Algeria.Mobile.Orascom | 0.0000 | 0 | 60 | 1.6400 |
| 0021377 | Algeria.Mobile.Orascom | 0.0000 | 0 | 60 | 1.6400 |
| 002136 | Algeria.Mobile.Others | 0.0000 | 0 | 60 | 1.0680 |
| 002139 | Algeria.Mobile.Others | 0.0000 | 0 | 60 | 1.0680 |
| 002135 | Algeria.Mobile.Wataniya | 0.0000 | 0 | 60 | 1.2520 |
| 00376 | Andorra | 0.0000 | 0 | 60 | 0.2460 |
| 003764 | Andorra.Mobile.Others | 0.0000 | 0 | 60 | 1.5040 |
| 003766 | Andorra.Mobile.Others | 0.0000 | 0 | 60 | 1.5040 |
| 003763 | Andorra.Mobile.Others | 0.0000 | 0 | 60 | 1.5040 |
| 003765 | Andorra.Mobile.Others | 0.0000 | 0 | 60 | 1.5040 |
| 00244 | Angola | 0.0000 | 0 | 60 | 0.9840 |
| 002449 | Angola.Mobile.Others | 0.0000 | 0 | 60 | 1.0560 |
| 0024492 | Angola.Mobile.Others | 0.0000 | 0 | 60 | 1.0560 |
| 0024491 | Angola.Mobile.Others | 0.0000 | 0 | 60 | 1.0560 |
| 0024495 | Angola.Mobile.Others | 0.0000 | 0 | 60 | 1.0560 |
| 001264 | Anguilla | 0.0000 | 0 | 60 | 1.0380 |
| 006721 | Antarctic | 0.0000 | 0 | 60 | 5.5160 |
| 001268 | Antigua and Barbuda | 0.0000 | 0 | 60 | 1.2060 |
| 0054 | Argentina | 0.0000 | 0 | 60 | 0.2080 |
| 00549 | Argentina.Mobile.Others | 0.0000 | 0 | 60 | 0.6680 |
| 00374 | Armenia | 0.0000 | 0 | 60 | 0.9000 |
| 0037491 | Armenia.Mobile.Armentel | 0.0000 | 0 | 60 | 1.7840 |
| 0037492 | Armenia.Mobile.Armentel | 0.0000 | 0 | 60 | 1.7840 |
| 0037493 | Armenia.Mobile.K-Telecom | 0.0000 | 0 | 60 | 1.4160 |
| 0037494 | Armenia.Mobile.K-Telecom | 0.0000 | 0 | 60 | 1.4160 |
| 0037498 | Armenia.Mobile.K-Telecom | 0.0000 | 0 | 60 | 1.4160 |
| 0037497 | Armenia.Mobile.Karabakh | 0.0000 | 0 | 60 | 1.7840 |
| 003747 | Armenia.Mobile.Others | 0.0000 | 0 | 60 | 1.7840 |
| 0037499 | Armenia.Mobile.Others | 0.0000 | 0 | 60 | 1.7840 |
| 003749 | Armenia.Mobile.Others | 0.0000 | 0 | 60 | 1.7840 |
| 0037477 | Armenia.Mobile.Others | 0.0000 | 0 | 60 | 1.7840 |
| 0037447 | Armenia.Nagorno Karabakh | 0.0000 | 0 | 60 | 1.1220 |
| 00297 | Aruba | 0.0000 | 0 | 60 | 1.8360 |
| 00247 | Ascension | 0.0000 | 0 | 60 | 4.7420 |
| 0061 | Australia | 0.0000 | 0 | 60 | 0.1960 |
| 006728 | Australia.Ex-Norfolk | 0.0000 | 0 | 60 | 5.3160 |
| 006723 | Australia.Ex-Norfolk | 0.0000 | 0 | 60 | 5.3160 |
| 00672 | Australia.Ex-Territories | 0.0000 | 0 | 60 | 8.3860 |
| 00611 | Australia.Mobile.Others | 0.0000 | 0 | 60 | 0.7680 |
| 00615 | Australia.Mobile.Others | 0.0000 | 0 | 60 | 0.7680 |
| 00614 | Australia.Mobile.Others | 0.0000 | 0 | 60 | 0.7680 |
| 0043 | Austria | 0.0000 | 0 | 60 | 0.1880 |
| 0043680 | Austria.Mobile.Bob | 0.0000 | 0 | 60 | 0.6920 |
| 0043660 | Austria.Mobile.H3G | 0.0000 | 0 | 60 | 0.6920 |
| 0043664 | Austria.Mobile.Mobilkom | 0.0000 | 0 | 60 | 0.6920 |
| 0043699 | Austria.Mobile.Orange | 0.0000 | 0 | 60 | 0.6920 |
| 0043676 | Austria.Mobile.T-Mobile | 0.0000 | 0 | 60 | 0.6920 |
| 00436888 | Austria.Mobile.Tele2 | 0.0000 | 0 | 60 | 0.6920 |
| 0043650 | Austria.Mobile.Telering | 0.0000 | 0 | 60 | 0.6920 |
| 0043681 | Austria.Mobile.Yesss | 0.0000 | 0 | 60 | 0.6920 |
| 0043810 | Austria.Premium.810 | 0.0000 | 0 | 60 | 0.4060 |
| 0043820 | Austria.Premium.820 | 0.0000 | 0 | 60 | 0.5360 |
| 004350 | Austria.Private Network | 0.0000 | 0 | 60 | 0.2380 |
| 004357 | Austria.Private Network | 0.0000 | 0 | 60 | 0.2380 |
| 004351 | Austria.Private Network | 0.0000 | 0 | 60 | 0.2380 |
| 004359 | Austria.Private Network | 0.0000 | 0 | 60 | 0.2380 |
| 00994 | Azerbaijan | 0.0000 | 0 | 60 | 1.3180 |
| 0099412 | Azerbaijan.Baku | 0.0000 | 0 | 60 | 0.7800 |
| 0099440 | Azerbaijan.Mobile.Others | 0.0000 | 0 | 60 | 2.3300 |
| 0099450 | Azerbaijan.Mobile.Others | 0.0000 | 0 | 60 | 2.3300 |
| 0099455 | Azerbaijan.Mobile.Others | 0.0000 | 0 | 60 | 2.3300 |
| 0099444 | Azerbaijan.Mobile.Others | 0.0000 | 0 | 60 | 2.3300 |
| 0099451 | Azerbaijan.Mobile.Others | 0.0000 | 0 | 60 | 2.3300 |
| 0099470 | Azerbaijan.Mobile.Others | 0.0000 | 0 | 60 | 2.3300 |
| 001242 | Bahamas | 0.0000 | 0 | 60 | 0.2840 |
| 00973 | Bahrain | 0.0000 | 0 | 60 | 0.7100 |
| 00880 | Bangladesh | 0.0000 | 0 | 60 | 0.7640 |
| 001246 | Barbados | 0.0000 | 0 | 60 | 1.1860 |
| 00375 | Belarus | 0.0000 | 0 | 60 | 2.0160 |
| 003752 | Belarus.Mobile.Others | 0.0000 | 0 | 60 | 2.3000 |
| 0032 | Belgium | 0.0000 | 0 | 60 | 0.2520 |
| 003248 | Belgium.Mobile.Base | 0.0000 | 0 | 60 | 1.8680 |
| 003249 | Belgium.Mobile.Mobistar | 0.0000 | 0 | 60 | 1.5460 |
| 003245 | Belgium.Mobile.Others | 0.0000 | 0 | 60 | 1.6420 |
| 00324 | Belgium.Mobile.Others | 0.0000 | 0 | 60 | 1.6420 |
| 0032446 | Belgium.Mobile.Others | 0.0000 | 0 | 60 | 1.6420 |
| 003295 | Belgium.Mobile.Others | 0.0000 | 0 | 60 | 1.6420 |
| 003217 | Belgium.Mobile.Others | 0.0000 | 0 | 60 | 1.6420 |
| 003244 | Belgium.Mobile.Others | 0.0000 | 0 | 60 | 1.6420 |
| 003247 | Belgium.Mobile.Proximus | 0.0000 | 0 | 60 | 1.3160 |
| 003275 | Belgium.Mobile.Proximus | 0.0000 | 0 | 60 | 1.3160 |
| 003270 | Belgium.Personal Number | 0.0000 | 0 | 60 | 0.2100 |
| 003277 | Belgium.Premium Rate | 0.0000 | 0 | 60 | 0.2760 |
| 003290 | Belgium.Premium Rate | 0.0000 | 0 | 60 | 0.2760 |
| 00501 | Belize | 0.0000 | 0 | 60 | 2.1380 |
| 00229 | Benin | 0.0000 | 0 | 60 | 1.5760 |
| 001441 | Bermuda | 0.0000 | 0 | 60 | 0.4060 |
| 0097517 | Bhutan | 0.0000 | 0 | 60 | 1.1400 |
| 00975 | Bhutan | 0.0000 | 0 | 60 | 1.1400 |
| 0097577 | Bhutan.Mobile.Others | 0.0000 | 0 | 60 | 1.1400 |
| 00591 | Bolivia | 0.0000 | 0 | 60 | 0.7960 |
| 0059174 | Bolivia.Mobile.Entel | 0.0000 | 0 | 60 | 1.2160 |
| 0059171 | Bolivia.Mobile.Others | 0.0000 | 0 | 60 | 1.2920 |
| 0059173 | Bolivia.Mobile.Others | 0.0000 | 0 | 60 | 1.2920 |
| 005917 | Bolivia.Mobile.Others | 0.0000 | 0 | 60 | 1.2920 |
| 0059172 | Bolivia.Mobile.Others | 0.0000 | 0 | 60 | 1.2920 |
| 005911 | Bolivia.Mobile.Others | 0.0000 | 0 | 60 | 1.2920 |
| 00387 | Bosnia Herzegovina | 0.0000 | 0 | 60 | 1.1240 |
| 003876 | Bosnia Herzegovina.Mobile.Others | 0.0000 | 0 | 60 | 2.3380 |
| 00267 | Botswana | 0.0000 | 0 | 60 | 0.9060 |
| 002677 | Botswana.Mobile.Others | 0.0000 | 0 | 60 | 1.8700 |
| 0055 | Brazil | 0.0000 | 0 | 60 | 0.2800 |
| 00673 | Brunei.Darussalam | 0.0000 | 0 | 60 | 0.2500 |
| 00673227 | Brunei.Mobile.Others | 0.0000 | 0 | 60 | 0.2620 |
| 00673229 | Brunei.Mobile.Others | 0.0000 | 0 | 60 | 0.2620 |
| 006738 | Brunei.Mobile.Others | 0.0000 | 0 | 60 | 0.2620 |
| 00673228 | Brunei.Mobile.Others | 0.0000 | 0 | 60 | 0.2620 |
| 0067371 | Brunei.Mobile.Others | 0.0000 | 0 | 60 | 0.2620 |
| 00359 | Bulgaria | 0.0000 | 0 | 60 | 0.3540 |
| 0035987 | Bulgaria.Mobile.BTC | 0.0000 | 0 | 60 | 3.1640 |
| 0035989 | Bulgaria.Mobile.Globul | 0.0000 | 0 | 60 | 2.9040 |
| 0035988 | Bulgaria.Mobile.Mobitel | 0.0000 | 0 | 60 | 2.6680 |
| 00226 | Burkina Faso | 0.0000 | 0 | 60 | 1.3980 |
| 0022675 | Burkina Faso.Mobile.Celtel | 0.0000 | 0 | 60 | 1.5800 |
| 0022671 | Burkina Faso.Mobile.Others | 0.0000 | 0 | 60 | 1.7800 |
| 0022678 | Burkina Faso.Mobile.Others | 0.0000 | 0 | 60 | 1.7800 |
| 0022670 | Burkina Faso.Mobile.Others | 0.0000 | 0 | 60 | 1.7800 |
| 00226745 | Burkina Faso.Mobile.Others | 0.0000 | 0 | 60 | 1.7800 |
| 0022676 | Burkina Faso.Mobile.Others | 0.0000 | 0 | 60 | 1.7800 |
| 00257 | Burundi | 0.0000 | 0 | 60 | 0.6040 |
| 0025729 | Burundi.Mobile.Others | 0.0000 | 0 | 60 | 0.9220 |
| 002577 | Burundi.Mobile.Others | 0.0000 | 0 | 60 | 0.9220 |
| 002579 | Burundi.Mobile.Others | 0.0000 | 0 | 60 | 0.9220 |
| 002576 | Burundi.Mobile.Others | 0.0000 | 0 | 60 | 0.9220 |
| 002578 | Burundi.Mobile.Others | 0.0000 | 0 | 60 | 0.9220 |
| 00855 | Cambodia | 0.0000 | 0 | 60 | 0.4980 |
| 008558 | Cambodia.Mobile.Others | 0.0000 | 0 | 60 | 0.5420 |
| 008551 | Cambodia.Mobile.Others | 0.0000 | 0 | 60 | 0.5420 |
| 0085576 | Cambodia.Mobile.Others | 0.0000 | 0 | 60 | 0.5420 |
| 0085578 | Cambodia.Mobile.Others | 0.0000 | 0 | 60 | 0.5420 |
| 008559 | Cambodia.Mobile.Others | 0.0000 | 0 | 60 | 0.5420 |
| 0085577 | Cambodia.Mobile.Others | 0.0000 | 0 | 60 | 0.5420 |
| 0085523 | Cambodia.Phnom Penh | 0.0000 | 0 | 60 | 0.4900 |
| 00237 | Cameroon | 0.0000 | 0 | 60 | 1.2520 |
| 002375 | Cameroon.Mobile.MTN | 0.0000 | 0 | 60 | 1.7720 |
| 002377 | Cameroon.Mobile.MTN | 0.0000 | 0 | 60 | 1.7720 |
| 002376 | Cameroon.Mobile.Orange | 0.0000 | 0 | 60 | 1.9000 |
| 002379 | Cameroon.Mobile.Orange | 0.0000 | 0 | 60 | 1.9000 |
| 002378 | Cameroon.Mobile.Others | 0.0000 | 0 | 60 | 1.3000 |
| 001579 | Canada | 0.0000 | 0 | 60 | 0.1240 |
| 001879 | Canada | 0.0000 | 0 | 60 | 0.1240 |
| 001807 | Canada | 0.0000 | 0 | 60 | 0.1240 |
| 001306 | Canada | 0.0000 | 0 | 60 | 0.1240 |
| 001506 | Canada | 0.0000 | 0 | 60 | 0.1240 |
| 001825 | Canada | 0.0000 | 0 | 60 | 0.1240 |
| 001343 | Canada | 0.0000 | 0 | 60 | 0.1240 |
| 001600 | Canada | 0.0000 | 0 | 60 | 0.1240 |
| 001437 | Canada | 0.0000 | 0 | 60 | 0.1240 |
| 001780 | Canada | 0.0000 | 0 | 60 | 0.1240 |
| 001460 | Canada | 0.0000 | 0 | 60 | 0.1240 |
| 001902 | Canada | 0.0000 | 0 | 60 | 0.1240 |
| 001474 | Canada | 0.0000 | 0 | 60 | 0.1240 |
| 001709 | Canada | 0.0000 | 0 | 60 | 0.1240 |
| 001942 | Canada | 0.0000 | 0 | 60 | 0.1240 |
| 00238 | Cape Verde | 0.0000 | 0 | 60 | 1.5080 |
| 002389 | Cape Verde.Mobile.Others | 0.0000 | 0 | 60 | 2.3720 |
| 001345 | Cayman Islands | 0.0000 | 0 | 60 | 0.9140 |
| 00236 | Central Africa | 0.0000 | 0 | 60 | 1.9200 |
| 0023672 | Central Africa.Mobile.Others | 0.0000 | 0 | 60 | 1.9200 |
| 0023677 | Central Africa.Mobile.Others | 0.0000 | 0 | 60 | 1.9200 |
| 0023670 | Central Africa.Mobile.Others | 0.0000 | 0 | 60 | 1.9200 |
| 0023675 | Central Africa.Mobile.Others | 0.0000 | 0 | 60 | 1.9200 |
| 00235 | Chad | 0.0000 | 0 | 60 | 1.1800 |
| 002356 | Chad.Mobile.Celtel | 0.0000 | 0 | 60 | 1.4380 |
| 002359 | Chad.Mobile.Others | 0.0000 | 0 | 60 | 1.1800 |
| 0056 | Chile | 0.0000 | 0 | 60 | 0.2680 |
| 00569 | Chile.Mobile.Others | 0.0000 | 0 | 60 | 0.8720 |
| 00568 | Chile.Mobile.Others | 0.0000 | 0 | 60 | 0.8720 |
| 0086 | China | 0.0000 | 0 | 60 | 0.1380 |
| 0057 | Colombia | 0.0000 | 0 | 60 | 0.3420 |
| 00573 | Colombia.Mobile.Others | 0.0000 | 0 | 60 | 0.6240 |
| 00269 | Comoros | 0.0000 | 0 | 60 | 2.8080 |
| 002693 | Comoros.Mobile.Others | 0.0000 | 0 | 60 | 3.6060 |
| 00243 | Congo (Democratic Republic of) | 0.0000 | 0 | 60 | 2.0000 |
| 00242 | Congo (Republic of) | 0.0000 | 0 | 60 | 2.5000 |
| 00682 | Cook Islands | 0.0000 | 0 | 60 | 5.3860 |
| 00506 | Costa Rica | 0.0000 | 0 | 60 | 0.4820 |
| 00225 | Cote d Ivoire | 0.0000 | 0 | 60 | 1.8640 |
| 00385 | Croatia | 0.0000 | 0 | 60 | 0.2180 |
| 0038598 | Croatia.Mobile.T-Mobile | 0.0000 | 0 | 60 | 1.6820 |
| 003859 | Croatia.Mobile.T-Mobile | 0.0000 | 0 | 60 | 1.6820 |
| 0038597 | Croatia.Mobile.T-Mobile | 0.0000 | 0 | 60 | 1.6820 |
| 0038599 | Croatia.Mobile.T-Mobile | 0.0000 | 0 | 60 | 1.6820 |
| 0038595 | Croatia.Mobile.Tele2 | 0.0000 | 0 | 60 | 1.6820 |
| 0038592 | Croatia.Mobile.VIP | 0.0000 | 0 | 60 | 1.6820 |
| 0038591 | Croatia.Mobile.VIP | 0.0000 | 0 | 60 | 1.6820 |
| 003851 | Croatia.Zagreb | 0.0000 | 0 | 60 | 0.2180 |
| 0053 | Cuba | 0.0000 | 0 | 60 | 7.8700 |
| 005399 | Cuba.Guantanamo Bay | 0.0000 | 0 | 60 | 2.8960 |
| 00537 | Cuba.Havana | 0.0000 | 0 | 60 | 7.8700 |
| 00357 | Cyprus | 0.0000 | 0 | 60 | 0.3660 |
| 00420 | Czech | 0.0000 | 0 | 60 | 0.2580 |
| 004206 | Czech.Mobile.Eurotel | 0.0000 | 0 | 60 | 1.4720 |
| 004207 | Czech.Mobile.T-Mobile | 0.0000 | 0 | 60 | 1.4720 |
| 004209 | Czech.Mobile.Vodafone | 0.0000 | 0 | 60 | 1.4720 |
| 0045 | Denmark | 0.0000 | 0 | 60 | 0.1620 |
| 00453 | Denmark.Mobile.Others | 0.0000 | 0 | 60 | 1.8540 |
| 00455 | Denmark.Mobile.Others | 0.0000 | 0 | 60 | 1.8540 |
| 00452 | Denmark.Mobile.Others | 0.0000 | 0 | 60 | 1.8540 |
| 00454 | Denmark.Mobile.Others | 0.0000 | 0 | 60 | 1.8540 |
| 00456 | Denmark.Mobile.Others | 0.0000 | 0 | 60 | 1.8540 |
| 00246 | Diego Garcia | 0.0000 | 0 | 60 | 5.9280 |
| 00253 | Djibouti | 0.0000 | 0 | 60 | 3.3920 |
| 001767 | Dominica | 0.0000 | 0 | 60 | 0.8700 |
| 001829 | Dominican Republic | 0.0000 | 0 | 60 | 0.6860 |
| 001809 | Dominican Republic | 0.0000 | 0 | 60 | 0.6860 |
| 00670 | East Timor | 0.0000 | 0 | 60 | 4.0300 |
| 006707 | East Timor.Mobile.Others | 0.0000 | 0 | 60 | 5.9740 |
| 00593 | Ecuador | 0.0000 | 0 | 60 | 0.9080 |
| 005938 | Ecuador.Mobile.Others | 0.0000 | 0 | 60 | 1.7500 |
| 005939 | Ecuador.Mobile.Others | 0.0000 | 0 | 60 | 1.7500 |
| 0020 | Egypt | 0.0000 | 0 | 60 | 0.8960 |
| 00203 | Egypt.Alexandria | 0.0000 | 0 | 60 | 0.8960 |
| 00202 | Egypt.Cairo | 0.0000 | 0 | 60 | 0.9220 |
| 002012 | Egypt.Mobile.Mobinil | 0.0000 | 0 | 60 | 1.0140 |
| 002018 | Egypt.Mobile.Mobinil | 0.0000 | 0 | 60 | 1.0140 |
| 002019 | Egypt.Mobile.Others | 0.0000 | 0 | 60 | 1.0140 |
| 002016 | Egypt.Mobile.Others | 0.0000 | 0 | 60 | 1.0140 |
| 002011 | Egypt.Mobile.Others | 0.0000 | 0 | 60 | 1.0140 |
| 002014 | Egypt.Mobile.Others | 0.0000 | 0 | 60 | 1.0140 |
| 002017 | Egypt.Mobile.Others | 0.0000 | 0 | 60 | 1.0140 |
| 002010 | Egypt.Mobile.Vodafone | 0.0000 | 0 | 60 | 1.0140 |
| 00503 | El Salvador | 0.0000 | 0 | 60 | 1.4560 |
| 00240 | Equatorial Guinea | 0.0000 | 0 | 60 | 2.0220 |
| 002402 | Equatorial Guinea.Mobile | 0.0000 | 0 | 60 | 2.1340 |
| 002405 | Equatorial Guinea.Mobile | 0.0000 | 0 | 60 | 2.1340 |
| 00291 | Eritrea | 0.0000 | 0 | 60 | 2.4680 |
| 002917 | Eritrea.Mobile.Eritel | 0.0000 | 0 | 60 | 2.2020 |
| 00372 | Estonia | 0.0000 | 0 | 60 | 0.2080 |
| 0037282 | Estonia.Mobile.Others | 0.0000 | 0 | 60 | 3.0440 |
| 003725 | Estonia.Mobile.Others | 0.0000 | 0 | 60 | 3.0440 |
| 0037281 | Estonia.Mobile.Others | 0.0000 | 0 | 60 | 3.0440 |
| 0037270 | Estonia.Mobile.VAS | 0.0000 | 0 | 60 | 0.2660 |
| 00251 | Ethiopia | 0.0000 | 0 | 60 | 2.0000 |
| 0025111 | Ethiopia.Addis Ababa | 0.0000 | 0 | 60 | 1.6000 |
| 002519 | Ethiopia.Mobile.Others | 0.0000 | 0 | 60 | 2.2000 |
| 00388 | Eurosat | 0.0000 | 0 | 60 | 69.4540 |
| 00500 | Falkland Islands | 0.0000 | 0 | 60 | 5.0100 |
| 00298 | Faroe Islands | 0.0000 | 0 | 60 | 1.0800 |
| 00679 | Fiji | 0.0000 | 0 | 60 | 1.8500 |
| 00358 | Finland | 0.0000 | 0 | 60 | 0.4060 |
| 0035850 | Finland.Mobile.Elisa | 0.0000 | 0 | 60 | 0.8660 |
| 003584 | Finland.Mobile.Others | 0.0000 | 0 | 60 | 0.9140 |
| 0033 | France | 0.0000 | 0 | 60 | 0.2160 |
| 003366 | France.Mobile.Bouygues | 0.0000 | 0 | 60 | 1.0780 |
| 003365 | France.Mobile.Bouygues | 0.0000 | 0 | 60 | 1.0780 |
| 003368 | France.Mobile.Orange | 0.0000 | 0 | 60 | 1.5060 |
| 003367 | France.Mobile.Orange | 0.0000 | 0 | 60 | 1.5060 |
| 003359 | France.Mobile.Others | 0.0000 | 0 | 60 | 1.5060 |
| 00330 | France.Mobile.Others | 0.0000 | 0 | 60 | 1.5060 |
| 00336 | France.Mobile.Others | 0.0000 | 0 | 60 | 1.5060 |
| 003361 | France.Mobile.SFR | 0.0000 | 0 | 60 | 1.1200 |
| 003362 | France.Mobile.SFR | 0.0000 | 0 | 60 | 1.1200 |
| 003369 | France.Mobile.Telecom | 0.0000 | 0 | 60 | 1.5060 |
| 00689 | French Polynesia | 0.0000 | 0 | 60 | 2.1680 |
| 00241 | Gabon | 0.0000 | 0 | 60 | 1.3860 |
| 0024107 | Gabon.Mobile.Others | 0.0000 | 0 | 60 | 1.7980 |
| 0024106 | Gabon.Mobile.Others | 0.0000 | 0 | 60 | 1.7980 |
| 0024105 | Gabon.Mobile.Others | 0.0000 | 0 | 60 | 1.7980 |
| 00220 | Gambia | 0.0000 | 0 | 60 | 2.5520 |
| 002209 | Gambia.Mobile.Others | 0.0000 | 0 | 60 | 2.5520 |
| 002206 | Gambia.Mobile.Others | 0.0000 | 0 | 60 | 2.5520 |
| 002208 | Gambia.Mobile.Others | 0.0000 | 0 | 60 | 2.5520 |
| 002203 | Gambia.Mobile.Others | 0.0000 | 0 | 60 | 2.5520 |
| 002207 | Gambia.Mobile.Others | 0.0000 | 0 | 60 | 2.5520 |
| 00995 | Georgia | 0.0000 | 0 | 60 | 0.4180 |
| 009957 | Georgia.Mobile.Others | 0.0000 | 0 | 60 | 0.8920 |
| 009955 | Georgia.Mobile.Others | 0.0000 | 0 | 60 | 0.8920 |
| 009959 | Georgia.Mobile.Others | 0.0000 | 0 | 60 | 0.8920 |
| 009954 | Georgia.Mobile.Others | 0.0000 | 0 | 60 | 0.8920 |
| 0049 | Germany | 0.0000 | 0 | 60 | 0.1780 |
| 004918 | Germany.Mobile.Others | 0.0000 | 0 | 60 | 1.7580 |
| 004915 | Germany.Mobile.Others | 0.0000 | 0 | 60 | 1.7580 |
| 004917 | Germany.Mobile.Others | 0.0000 | 0 | 60 | 1.7580 |
| 0049137 | Germany.Mobile.Others | 0.0000 | 0 | 60 | 1.7580 |
| 004916 | Germany.Mobile.T-Mobile | 0.0000 | 0 | 60 | 1.1220 |
| 0049700 | Germany.Personal Numbers | 0.0000 | 0 | 60 | 0.2300 |
| 0049701 | Germany.Personal Numbers | 0.0000 | 0 | 60 | 0.2300 |
| 0049900 | Germany.Premium Rate | 0.0000 | 0 | 60 | 0.1780 |
| 004919 | Germany.Service Numbers | 0.0000 | 0 | 60 | 0.1780 |
| 00233 | Ghana | 0.0000 | 0 | 60 | 0.5820 |
| 0023321 | Ghana.Accra | 0.0000 | 0 | 60 | 0.5760 |
| 0023324 | Ghana.Mobile.Others | 0.0000 | 0 | 60 | 1.4740 |
| 0023327 | Ghana.Mobile.Others | 0.0000 | 0 | 60 | 1.4740 |
| 0023354 | Ghana.Mobile.Others | 0.0000 | 0 | 60 | 1.4740 |
| 0023320 | Ghana.Mobile.Others | 0.0000 | 0 | 60 | 1.4740 |
| 0023323 | Ghana.Mobile.Others | 0.0000 | 0 | 60 | 1.4740 |
| 0023326 | Ghana.Mobile.Others | 0.0000 | 0 | 60 | 1.4740 |
| 0023328 | Ghana.Mobile.Others | 0.0000 | 0 | 60 | 1.4740 |
| 00350 | Gibraltar | 0.0000 | 0 | 60 | 0.4080 |
| 003506 | Gibraltar.Mobile.Others | 0.0000 | 0 | 60 | 2.1300 |
| 003505 | Gibraltar.Mobile.Others | 0.0000 | 0 | 60 | 2.1300 |
| 0087810 | Global Personal Number-UPT | 0.0000 | 0 | 60 | 1.9360 |
| 0030 | Greece | 0.0000 | 0 | 60 | 0.1640 |
| 0030697 | Greece.Mobile.Cosmote | 0.0000 | 0 | 60 | 1.2260 |
| 0030600 | Greece.Mobile.Others | 0.0000 | 0 | 60 | 1.2260 |
| 0030690 | Greece.Mobile.Others | 0.0000 | 0 | 60 | 1.2260 |
| 003069 | Greece.Mobile.Others | 0.0000 | 0 | 60 | 1.2260 |
| 0030695 | Greece.Mobile.Others | 0.0000 | 0 | 60 | 1.2260 |
| 0030698 | Greece.Mobile.Others | 0.0000 | 0 | 60 | 1.2260 |
| 0030699 | Greece.Mobile.Qtelecom | 0.0000 | 0 | 60 | 1.1840 |
| 0030693 | Greece.Mobile.TIM | 0.0000 | 0 | 60 | 1.1840 |
| 0030694 | Greece.Mobile.Vodafone | 0.0000 | 0 | 60 | 1.1880 |
| 00299 | Greenland | 0.0000 | 0 | 60 | 4.6080 |
| 002994 | Greenland.Mobile.Others | 0.0000 | 0 | 60 | 5.7320 |
| 002992 | Greenland.Mobile.Others | 0.0000 | 0 | 60 | 5.7320 |
| 002995 | Greenland.Mobile.Others | 0.0000 | 0 | 60 | 5.7320 |
| 001473 | Grenada | 0.0000 | 0 | 60 | 1.2520 |
| 00590 | Guadeloupe | 0.0000 | 0 | 60 | 0.2320 |
| 005906 | Guadeloupe.Mobile.Others | 0.0000 | 0 | 60 | 2.8960 |
| 001671 | Guam | 0.0000 | 0 | 60 | 0.1660 |
| 00502 | Guatemala | 0.0000 | 0 | 60 | 1.1180 |
| 00594 | Guiana French | 0.0000 | 0 | 60 | 0.4340 |
| 005946 | Guiana French.Mobile.Digicel | 0.0000 | 0 | 60 | 1.9620 |
| 00224 | Guinea | 0.0000 | 0 | 60 | 2.0860 |
| 00245 | Guinea-Bissau | 0.0000 | 0 | 60 | 2.8940 |
| 00592 | Guyana | 0.0000 | 0 | 60 | 2.3860 |
| 00509 | Haiti | 0.0000 | 0 | 60 | 1.5820 |
| 00504 | Honduras | 0.0000 | 0 | 60 | 0.9780 |
| 00852 | Hong Kong | 0.0000 | 0 | 60 | 0.1840 |
| 0036 | Hungary | 0.0000 | 0 | 60 | 0.1400 |
| 003620 | Hungary.Mobile.Pannon | 0.0000 | 0 | 60 | 0.9580 |
| 003670 | Hungary.Mobile.Vodafone | 0.0000 | 0 | 60 | 1.1180 |
| 003630 | Hungary.Mobile.Westel | 0.0000 | 0 | 60 | 0.9580 |
| 00354 | Iceland | 0.0000 | 0 | 60 | 0.1760 |
| 0035477 | Iceland.Mobile.Others | 0.0000 | 0 | 60 | 1.7120 |
| 003548 | Iceland.Mobile.Others | 0.0000 | 0 | 60 | 1.7120 |
| 003546 | Iceland.Mobile.Vodafone | 0.0000 | 0 | 60 | 1.7120 |
| 0035475 | Iceland.Mobile.Vodafone | 0.0000 | 0 | 60 | 1.7120 |
| 0091 | India | 0.0000 | 0 | 60 | 0.3700 |
| 0062 | Indonesia | 0.0000 | 0 | 60 | 0.6760 |
